[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[at-l] winter warmth



These are definately the warmest January temps I've ever seen in the western 
NC mountains. These are highs for the 30th. The 31st might have been warmer. 
We'll find out in about 8 hours...

MOUNTAIN AND FOOTHILLS REPORTS FOR NORTH CAROLINA
NATIONAL WEATHER SERVICE GREENVILLE-SPARTANBURG SC931 AM EST THU JAN 31 2002

STATION          ELEV  HIGH  LOW  PCPN  SNOWFALL

BEECH MOUNTAIN   5069  64/  48/   0.00/       /
BLACK MOUNTAIN   2290  77/  54/      /       /
BOONE            3800  70/  35/   0.00/       /
BREVARD          2115  73/  38/   0.00/       /
FLAT TOP         4330  70/  52/   0.00/    0.0/    0
GRANDFATHER MTN  5300  63/  49/   0.00/       /
HENDERSONVILLE   2160  76/  47/   0.00/       /
HOT SPRINGS      1400  76/  46/   0.00/       /
JEFFERSON        2770  74/  35/   0.00/    0.0/    0
LENOIR           1300  80/  39/   0.00/       /
MARSHALL         1800  79/  39/   0.00/       /
MORGANTON        1160  79/  47/   0.00/       /
MOUNT MITCHELL   6240  61/  45/   0.00/       /
MURPHY           1800  75/  48/   0.00/       /
SPRUCE PINE      2500  73/  36/   0.00/       /
ROBBINSVILLE     1996  69/  40/   0.00/       /

_________________________________________________________________
MSN Photos is the easiest way to share and print your photos: 
http://photos.msn.com/support/worldwide.aspx