[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[at-l] Gear List For January AT Hike



Some info on my gear list.
I can expect temps to be 40 degrees day time to low of -10 degrees night time.
Feathered Friends 15 Degree Great Auk & Western Mountaineering 40 Degree
Highlite Converted To Quilt is lighter than my -5 degree Marmot.
Undecided on what crampons/icers to bring along.  Choices are Stabilicers,
Kathoola or Camp 6 Point Crampons.
2 plastic bags are my vapor barriers for my feet during rest stops & in camp.
All fires & open flames are banned along the entire AT.  If this ban isn't
lifted I'll be eating cold meals for 20 days.  Except for those town stops
for re-supply :) 
I will be bringing along emergency fire starter kit.  
My pack weight minus food & water is currently 16.7 lbs.
I'll re-supply every 2-3 days except for 1 stretch of 4 days.
Skin out weight with 3 days of supplies is currently 30.6 lbs. 
This will be my first long distance winter hike & I'm looking forward to
many new lessons being learned.
Happy Holidays
John O

   Winter Gear List  								
             Pennsylvania AT Section Hike In January								
                            Temperature Range -10F to 40F									
								
							Ounces	Pounds
Backpack								
G-4							13	
Trash Compactor Bag							3	
							0	
						Total	16	1
								
Shelter								
Wanderlust 2-4-2 Floorless Tent, Silnylon Stuff Sack & Triptease Line
		22	
HouseWrap Tyvek Ground Cloth							7	
6 Easton Aluminum Stakes							3.3	
						Total	32.3	2.01875
								
Sleeping Bag & Pad								
FF 15 Degree Great Auk & WM 40 Degree Highlite Converted To Quilt							54.5	
Mount Washington Pads							17	
2 Silnylon Stuff Sacks 							2.9	
						Total	74.4	4.65
								
Equipment Worn Or Carried Depending On Conditions								
Camp 6 Point Crampons							8	
Patagonia Zephyr Jacket 							10	
Smartwool Long John Pants 							10.3	
Nordic Gear Cinched Balaclava							4	
1 Pair Bridgedale Socks							3	
Patagonia Fireball Jacket 							18	
Silnylon Stuff Sack							0.5	
SealSkins & Nylon Liner Socks							4.7	
						Total	58.5	3.65625
 								
Rain & Windy Conditions								
Frogg Togg Jacket & Marmot Precip Pants							16	
						Total	16	1
							
						Total	0	0
								
								
Repair Kit, TeleMail & Radio								
2 Safety Pins, Sewing Needle, Dental Floss & Eye Glasses Repair Kit							2	
Petzl Tikka Headlamp & 3 Extra AAA Batteries							4.2	
Sharp TelMail Extra Battery In Zip Lock Bag & Sangean DT-300VW Radio							12	
						Total	18.2	1.1375
								
Camera & Equipment								
Olympus Stylus Zoom 80 With Lanyard Film, Battery & Silnylon Stuff Sack
		8.5	
3 Rolls Of Film & Extra Battery							3.7	
						Total	12.2	0.7625
								
Orienteering								
Maps In Zip Loc Bag							7.2	
Some Writing Paper, Pencil & Pen In Zip Loc Bag							0.5	
								
						Total	7.7	0.48125
									
						Total		0
								
First Aid, Vitamins & Asthma Medication in Silnylon Stuff Sack								
Anbesol Maximum Strength 							1.6	
Aloe Type Crème, Ibuprofen 200mg & Neosprone Antiseptic Crème							4	
Medicated Foot Powder In Zip Loc Bag							2	
Asthma Medications In Zip Loc Bag							7.5		
						Total	15.1	0.94375
								
Hygiene								
Tooth Brush & Paste In Zip Loc Bag							2	
Partial Roll Of Toilet Paper & Hand Sanitizer In Zip Loc Bag							3	
								
						Total	5	0.3125
								
Water Purification & Containers								
2 Quart Nalgene Wide Mouth Collapsibles Including Quart Of Water 							35.5	
3 Quart Nalgene Wide Mouth Collapsible, Aquamira Part A & B							5.8	
						Total	41.3	2.58125
								
Cooking & Eating								
Lexan Spork On lanyard							0.4	
Evernew 1.3 Liter Titanium Pot 							6	
5 Days Of Food @ 1.5 Pounds Per Day 							120	
Esbit Stand & Windscreen 							4	
Waterproof Matches & Butane Lighter							1.1	
Silnylon Stuff Sack & 50' Of Line To Hang Food							1.5	
5 Days Of Esbit Tablets 							2.5	
								
						Total	135.5	8.46875
								
								
Backpack Weight Which Includes Food & Water For 5 Days						Total	432.2
27.0125
								
Backpack Weight For 4 Days 						Total	405.7	25.35625
								
Backpack Weight For 3 Days						Total	379.2	23.7
								
Backpack Weight For 2 Days						Total	352.7	22.04375
								
Backpack Weight For 1 Day						Total	326.2	20.3875
								
								
Backpack Weight Minus Equipment Worn, Food & Water  							268.2	16.7625
								
								
Base Clothing Layer Worn Not Included In Backpack Weight								
Tinted Prescription Glasses With Sports Band, Waterproof Watch & ID							6	
2 Bandanas, Victorinox Army Classic Knife With Lanyard & Whistle							2.2	
Smartwool Long John Shirt							11.5	
VaprThrm™ Trigg Mitt with Mitt Liner							12.5	
Black Diamond Schoeller Pants & Body-Sensors Briefs							21	
Black Diamond Dry Tool Gloves							3.8	
New Balance 803's, OR Spring Gaiters, Bridgedale Socks & 2 Plastic Bags
		40.2	
Teclite Buffalo Shirt 							18.2	
Leki Makalu Cortec PA Poles W/Duct Tape Wrapped Around Shafts 							22	
						Total	137.4	8.5875
								
Skin Out Weight, Which Includes Everything Carried & Worn								
5 Days						Total	543	33.9375
4 Days						Total	517	32.3125
3 Days						Total	491	30.6875
2 Days						Total	465	29.0625
1 Day						Total	439	27.4375

           


            http://www.monmouth.com/~johno/index.html