[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
No Subject
- 10: 0 capric g 0.000 0 0.000
- 12: 0 lauric g 0.000 0 0.000
- 14: 0 myristic g .003 19 0.000
- 16: 0 palmitic g .135 19 0.000
- 16: 1 palmitoleic g .002 19 0.000
- 18: 0 stearic g .010 19 0.000
- 18: 1 oleic g .171 19 0.000
- 18: 2 linoleic g .122 19 0.000
- 18: 3 linolenic g .026 19 0.000
- 18: 4 parinaric g 0.000 0 0.000
- 20: 1 gadoleic g 0.000 0 0.000
- 20: 4 arachidonic g 0.000 0 0.000
- 20: 5 timnodonic g 0.000 0 0.000
- 22: 1 erucic g 0.000 0 0.000
- 22: 5 clupanodonic g 0.000 0 0.000
- 22: 6 docosahexaenoic g 0.000 0 0.000
- 4: 0 butyric g 0.000 0 0.000
- 6: 0 caproic g 0.000 0 0.000
- 8: 0 caprylic g 0.000 0 0.000
------------------------------------------------------------------------
---------------------------------
Ronald Moak
Black Diamond Software
(503) 642-3359
-----Original Message-----
From: sasha z [SMTP:z_sasha@hotmail.com]
Sent: Sunday, December 21, 1997 5:00 PM