[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[at-l] AT Weather Forecasts (with the note l forgot).



Need a weather forecast for the AT. Try the Fast Forecast on the WeatherNet.

Wildbill

WeatherNet
URL:  http://cirrus.sprl.umich.edu/wxnet/
FastForecast...Enter a city, state, country, zip code, or station code 
for the current National Weather Service forecast:

Towns near the AT.

Springer Mountain, GA	NA
Suches, GA	30572
Franklin, NC	28734
Fontana Dam, NC	28733
Gatlinburg, TN	37738
Hot Springs, NC	28743
Erwin, TN	37650
Roan Mountain, TN	37687
Elk Park, NC	28622
Hampton, TN	37658
Damascus, VA	24236
Atkins,	VA	24311
Bastian, VA	24314
Bland, TN	24315
Pearisburg, VA	24134
Catawba, VA	24070
Troutville, VA	24175
Gloverdale, VA	24077
Big Island, VA	24526
Montebello,	VA	24464
Tyro, VA	22976
Waynesboro, VA	22980
Front Royal, VA	22630
Linden, VA	22642
Bluemont, VA	22012
Harpers Ferry, WV	25425
Smithsburg, MD	21783
South Mountain, PA	17261
Boiling Springs, PA	17007
Duncannon, PA	17020
Port Clinton, PA	19549
Palmerton, PA	18071
Delaware Water Gap, PA	18327
Unionville, NY	10988
Glenwood, NJ	07418
Vernon, NJ	10925
Arden, NY	10910
Southfields, NY	10975
Bear Mountain, NY	10911
Fort Montgomery, NY	10922
Pawling, NY	12564
Kent, CT	06757
Cornwall Bridge, CT	06754
Falls Village, CT	06031
Salisbury, CT	06068
Tyringham, MA	01264
Dalton, MA	01226
Cheshire, MA	01225
Williamstown, MA	01247
North Adams, MA	01247
Bennington, VT	05201
Manchester Center, VT	05255
Killington, VT	05751
West Hartford, VT	05084
Hanover, NH	03755
Glencliff, NH	03238
North Woodstock, NH	03262
Mt. Washington, NH	03589
        Mount Washington Observatory
       http://www.mountwashington.org/
Gorham, NH	03581
Andover, ME	04216
Rangeley, ME	04970
Stratton, ME	04982
Caratunk, ME	04925
Monson, ME	04464
Millinocket, ME	04462


Note:

The current conditions, info for the smaller towns may be "observed at another
location".  The temp could be 10 to 20 degrees colder in the town and/or on
the AT.

There is only one location, you will get the Actial conditions on the AT.
That is on Mt. Washington, NH.

Updated: 04:48 PM EST on March 12, 1998 
Observed at Mt. Washington, New Hampshire 
Temperature  -17° F
Windchill   -82° F
Humidity  100%
Dewpoint  -18° F
Wind  West at 50 mph
Pressure  N/A
Conditions Light Snow
Visibility  0 miles
Sunrise  6:01 AM (EST)
Sunset  5:42 PM (EST)
* From the Appalachian Trail Mailing List | For info http://www.hack.net/lists *

==============================================================================