[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[at-l] My Proposed Maildrops/Stops/Town Days - Need your input!



Comments Welcome!

MD/TD/G	Location	Mileage	Miles	Days/12M
MD	Walasi-Yi CenterBlairsville, GA 30512	30.7	30.7	3
G/TD	Blueberry Patch Hiawassee, GA 30546	66.8	36.1	3
MD	N.O.C. Wesser, NC 28713	134.1	67.3	6
MD	Mountain Mommas, Newport, TN 37821	235.1	101	8
G/TD	P.O. Hot Springs, NC 28743	270.9	35.8	3
MD+TD	Nolichucky Hostel Erwin, TN 37650	338.7	67.8	6
G/TD	Damascus, VA 24236 TD May 15-17!	455.1	116.4	10
MD/TD	Village Motel Atkins, VA 24311	530.4	75.3	6
G/TD	Rendezvous Motel, Pearisburg, VA 24134	617.4	87	7
MD/TD	P.O. Troutville, VA 24175	710.8	93.4	8
G 	P.O. Waynesboro, VA 22980	842.6	131.8	11
	Front Royal, VA 22630	949.7	107.1	9
	Linden?			
MD	Harpers Ferry, WV 25425	1003.4	53.7	4
MD	Boiling Springs, PA 17007	1101.8	98.4	8
MD/TD	Doyle Hotel, Duncannon, PA 17020	1127.5	25.7	2
MD/TD	Port Clinton, PA 19549	1197.4	69.9	6
G/TD	Delaware Water Gap, PA 18327	1273.7	76.3	6
MD	Unionville, NY 10988	1325.3	51.6	4
G	Kent, CT 06757	1447.4	122.1	10
G	Salisbury, CT 06068	1480.1	32.7	3
MD	P.O. Dalton, MA 01226	1550.3	70.2	6
G/TD	Williamston, MA 01267	1573.6	23.3	2
G	Manchester Center, VT 05255	1632.1	58.5	5
G/TD	Hanover, NH 03755	1726.2	94.1	8
MD	Glencliff, NH 03238	1769.6	43.4	4
Somewhere before/after here, get picked up by Mom & Dad			
G	Gorham, NH 03581	1870.2	100.6	8
MD/TD	The Cabin, Andover, ME 04216	1911.6	41.4	3
	Stratton, ME 04982	1980.3	68.7	6
	Caratunk, ME 04925	2016.9	36.6	3
MD/TD	Shaws, Monson, ME 04464	2053.6	36.7	3
	Baxter/Kahtahdin	2168.1	114.5	10
I have friends meeting me to summit k'taadn.

MD=Maildrop
TD=Townday/possible hotel stay
G=Grocery

I have heard that Linden is a more reasonable/better alternative to Front Royal.  Anybody got some input on this?  Any of these P.Os hideous to get to, have funky hours, or have much easier maildroppable alternatives?


-- 
Jonathan Hartford				jon@outland.net