[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[at-l] Maildrop Schedule



OK, fair is fair.  Here's my first draft maildrop schedule.  Comments are
welcome.  As a note,

1)  I'll be laying off for a week in early August to spend time with my
family--parents' 50th wedding anniversary, and sister's 25th.  Me?  I
pooped out after 10.  Marriage is way harder than hiking the AT.

2)  I'm hoping to walk the entire distance without taking any rides.  As a
result, I've tried to select maildrop locations that minimize the amount of
walking to town.

		
  Accum.		
  Miles	Date   	Location
-----------------------------------------------------
  (8.1)	04/04/00	Amicalola SP
   30.7	04/07/00	Walasi-Yi Center
  134.1	04/15/00	Nantahala Outdoor Center
  270.5	04/26/00	Hot Springs, NC
  384.5	05/06/00	Elk Park, NC
  454.7	05/12/00	Damascus, VA
  575.1	05/22/00	Bastian, VA
  617.0	05/26/00	Pearisburg, VA
  802.9	06/08/00	Tyro, VA
1,001.9	06/21/00	Harper's Ferry, W VA
1,125.6	06/30/00	Duncannon, PA
1,271.8	07/10/00	Delaware Water Gap, PA
1,381.2	07/17/00	Bear Mt., NY
1,479.1	07/25/00	Salisbury, CT
1,557.9	07/31/00	Cheshire, MA
1,647.7	08/06/00	Danby, VT
1,725.2	08/12/00	Hanover, NH
1,834.7	08/30/00	Mt. Washington, NH
1,869.2	09/02/00	Gorham, NH
1,910.6	09/06/00	Andover, ME
2,015.9	09/16/00	Caratunk, ME
2,049.3	09/19/00	Monson, ME
2,167.1	09/28/00	Katahdin

R.
* From the AT-L |  Need help? http://www.backcountry.net/faq.html  *

==============================================================================